2ZS-430
Keywords:hose
Category:
TRANSPLANTER

Hotline:
2ZS-430
Detail
High-accuracy planting
Convenient and efficient rice transplanter
High output and low fuel consumption!
Item | Unit | Specification | |
Model | / | 2ZS-430 | |
Structure Form | / | Two Wheels Three Floating Plates Type | |
Working Dimension | mm | 2140*1630*910 | |
Structure Weight | kg | 163 | |
Size | Transplanting width Row to Row | / | 300mm |
Transplanting hill to hill | / | 10-25cm | |
Type of Wheel | / | Rubber/Aluminum coated steel | |
Tire Diameter | mm | 660mm | |
Engine | Engine Model | / | JL175 |
Maximum Output/Speed kW | / | 2.60kW@3600rpm | |
Engine Type | / | Air-cooled,4 Cycle,OHV,Gasoline Engine | |
Fuel | lead-free Gasoline | ||
Total Displacement | / | 170CC | |
Engine crank case | r/min | 0.6L | |
Capability | Starting Method | hm2/h | Recoil Start |
Fuel tank capacity | ltr/hm2 | 04LTR | |
Working Speed | m/s | 0.34-0.80 | |
Planting Density | Transplanting depth control | / | Hydraulic |
Planting Density | Line Distance of Transplanting Seeding |
mm | 300 |
Transplanting speed | / | 0.34 to 0.80 m/sec | |
Traveling Speed Forward | / | ||
Transverse Taking Seedling Times |
/ | 14/16/18/20/26 | |
Transplanting pitch adjustments |
/ | 04 Positions | |
Planting arm case | / | 0.02L | |
Gearshift Method | / | Gear Shifting | |
Type | / | Rubber Wheel Claw Type | |
Transplanting depth adjustments | mm | 6 Positions | |
Number of transplanting rows at once | / | 4 | |
Work-part Structural Type | / | Crank Rocker Type |
Previous
None
Next
Related products
CONTACTING US OFTEN HELPS US TO BETTER UNDERSTAND YOU.
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will contact you as soon as possible.